Product Details:
| Minimum Order Quantity | 10 Piece |
| Shaft Size | 22mm |
| Seal Type | fristam pumps seal |
| Face Material | Silicon Carbide |
| Size | 22MM |
| Material | Steel |
| Sealing Type | CARBON / SILICON |
| Model No. | AES-40 |
| Color | Steel |
| Brand | ON BRAND |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Seal Type | Single Seal |
| Face Material | Carbon vs SiC |
| Usage/Application | ALL APPLICATION |
| Pressure | 3 / 8 KG |
| Shaft Diameter | 22MM TO 25MM |
| Temperature | 180c |
| Shaft Size | 30 mm |
| Size | 25 mm |
APPLICATIONS• General Chemicals
PERFORMANCE RANGE• Shaft Diameter : 10...100mm
MATERIALS• Seal Faces : Carbon, Ceramic, SiC, Tung. Carbide
Additional Information:
Product Details:
| Seal Type | Cryogenic |
| Material | Stainless Steel |
| Face Material | Carbon vs SiC |
| Elastomer Material | Viton |
| Pressure Rating | 10 bar |
| Temperature Range | Up to 180 C |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Shaft Size | 25 mm |
| Size | 12 mm |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Shaft Size | 16mm |
| Material | Stainless Steel |
| Seal Type | Single Seal |
| Face Material | Silicon Carbide |
| Type | Mechanical Seal |
| Usage/Application | Industrial |
| Pressure Rating | 10 bar |
| Temperature Range | Up to 120 C |
| Size | 16 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Thickness | 12 mm |
| Temperature | -30ºC to 200ºC, Dependent on the elastomer |
| Pressure | Up to 10 bar |
| Speed | Up to 15 m/s |
| End play/axial float allowance | ±0.1mm |
| Size | 12mm to 16mm |
| Brand | JR |
| Face | SiC |
| Seat | SiC |
| Elastomer | VITON |
| Spring | SS304, |
| Metal parts | SS304, |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 22 mm |
| Model Name/Number | Alfa Laval Fm, Pump |
Alfa Laval Pump Mechanical Seal , Size: 22MM
Product Details:
| Minimum Order Quantity | 15 Piece |
| Shaft Size | 55 mm |
| Size | 50 mm |
| Seal Type | Unbalanced Seal |
| Face Material | Carbon vs SiC |
| Application | Boiler Feed Pump |
SEAL CHARACTERISTICS• Single Seal
• Balanced
• Helical Coil spring
• Independent on direction of rotation
APPLICATIONS• General Chemicals
• Petrochemicals
• Light hydrocarbons
PERFORMANCE RANGE• Shaft Diameter : 20...100mm
• Pressure : 3 / 8 bar (max)
• Temperature : -20...140OC
• Velocity : 15 m/sec
MATERIALS• Seal Faces : Carbon, Ceramic, SiC, Tung. Carbide
• Metal Parts : SS304, SS316, Special Alloy
• O-rings : Elastomers, PTFE
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Mechanical Seal |
| Material | PTFE |
| Brand | Access Engineering |
| Usage/Application | Industrial |
| Pressure | 7 kg |
| Temperature | 180 C |
| Model No. | AES-036 |
| Speed | 2900 RPM |
| Product Type | PTFE |
| METAL PART-SS304/SS316/ALLOY20 | ||||
| Seal Face-Carbon,Silicon,Tc,Ceramic | ||||
| O'Ring-NBR,EPDM,FKM,FEP,PTFE |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Size | 19MM TO 150MM |
| Usage/Application | ALL |
| Diameter | 19 TO 150MM |
| Pressure | 3 KG |
| Shaft Diameter | 19MM TO 150MM |
| Speed | 2900 |
| Temperature | 50 TO 90c |
Additional Information:
Product Details:
| Shaft Size | 12mm |
| Seal Type | Cartridge Seal |
| Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Pressure Rating | 10 bar |
| Temperature Range | Up to 120 C |
Key Components & Design
Friction Faces: Hard materials like Silicon Carbide (SiC), (dynamic) and stationary rings.
Secondary Seals: Flexible O-rings (Viton, EPDM, NBR) to seal the stationary part to the pump housing and the rotating part to the shaft.
Spring: Provides the necessary force to keep the faces together, often a single spring in a cartridge design.
Hardware: Stainless Steel (SS304) components.
Cartridge Design: A pre-assembled unit with a threaded hex head for simple, reliable installation in pumps like Grundfos CR, CRN, and CRI series.
Function
Creates a thin lubricating film between the rotating and stationary faces, allowing them to slide while minimizing leakage.
Separates the pumped fluid from the outside environment, reducing leakage to a minimum.
Applications & Specs (Typical)
Applications: Water treatment, cooling systems, chemical/alkali transport, reverse osmosis,
Pressure: Up to 2.5 MPa (approx. 360 PSI).
Temperature: -30C to +200C (-22F to 392F).
Shaft Speed: Up to 25 m/s (approx. 82 ft/s).
Product Details:
| Usage/Application | Petrochemical Industry |
| Type | Bead Mill Mechanical Seal |
| Sealing Type | Mechanical |
| Size | 150 mm |
| Material | Stainless Steel |
| Pressure | 8 kg |
| Temperature Range | 180 Degree C |
| METAL PART-SS304/SS316/ALLOY20 | ||||
| Seal Face-Carbon,Silicon,Tc,Ceramic | ||||
| O'Ring-NBR,EPDM,FKM,FEP,PTFE |